Available Options
Applications
- Large jobs such as airports, highways, larger service work, and other applications where production is a priority.
- Mid-size jobs that require high production rates.
Benefits
- Tier 4 compliant engine meets current EPA regulations.
- Power transmission system transmits more power to the bladeshaft with optimum torque.
- Digital display dashboard features all important functions and is easy to monitor.
- Maintenance intervals can be set for service reminders.
- E-track system option has an integrated reset function in the display making it easier to produce a straight cut.
- Heavy-duty blade shaft to handle large blades.
- 5-pin blade flanges with standard single pin featuring LOU pin pattern.
Specifications
FS Models | FS 7000 D 36" |
Item No. | 967207915 |
Item No. (E-Tracking) | 967207916 |
Item No. (E-tracking, Blade clutch) | 967207917 |
Maximum blade diameter, in (mm) | 36 (914) |
Maximum depth of cut, in (mm) | 15 (381) |
Average bladeshaft, rpm | 1,354 |
Blade flanges, in (mm) | 6 (152) |
Maximum weight crated, lbs (kg) | 2,246 (1,019) |
Maximum weight uncrated, lbs (kg) | 2,136 (969) |
Engine Specifications | Deutz C4D155.4 |
Maximum power, hp (kW)* | 74 (55) |
Power at bladeshaft, hp (kW) | 66 (48) |
Arbor size, in (mm) | 1 (25) |
Bladeshaft diameter, in (mm) | 2 (51) |
Cylinders/cycle | 4/4 |
Fuel capacity, gal (l) | 10.6 (40) |
Air filter | Dual element radial seal with rain hood |
Starter | Electric |
Engine cooling | Liquid/air |
Axle front/rear, in (mm) | 1 (25) |
Wheels front, in (mm) | 8 x 3 (203 x 76) |
Wheels rear, in (mm) | 10 x 3 (254 x 76) |
Blade guard type | Slip-on |
Number of belts | 16 (Set of 4, banded belts) |
Blade depth control | Electrohydraulic pump |
Dimensions uncrated, pointer and blade guard up, handles in, in (mm) L x W x H | 67 x 38 x 57 (1,701 x 965 x 1,448) |
Displacement, cu in (l) | 178 (2.92) |
Bore/stroke, in (mm) | 3.6/4.3 (91/109) |
Oil capacity, qt (l) | 9 (8.5) |
Handlebar adjustment | Variable position |
Transmission type | Balanced dual motor hydrostatic drive |
Transmission speeds, fpm | 0-300 |
Electric tracking (optional) | Electric switch operated |
General | |
Power source | Diesel |
Application | Commercial |
Inventory | |
Condition | New |